Minimizing impacts while maximizing user comfort
Cegereal is a committed and proactive advocate of lasting environmental and social change. The voluntary publication of our Non-Financial Information Statement stems from an ambition to lead by example and ensure transparency.
The careful analysis of our corporate social responsibility (CSR) issues and challenges has led to the definition of new targets in line with the “2°C pathway” for today’s real estate sector and France’s National Low Carbon Strategy.
Energy Indicators
PROPERTY PORTFOLIO - “MANAGEMENT” AND “USE” SCOPE | EPRA CODE | GRI CODE | MEASUREMENT UNIT | 2017 WITH CLIMATE ADJUSTMENT | 2018 WITH CLIMATE ADJUSTMENT | YEAR TO YEAR CHANGE | 2018 WITHOUT CLIMATE ADJUSTMENT |
Absolute and like-for-like values | |||||||
“Management” scope - Lessors | |||||||
Volume | |||||||
Total energy comsumption | MWhEF | 16,921 | 15,301 | - 10 % | 14,801 | ||
o/w fossil fuels | Fuels-Abs & Fuels-LfL | 302-1 | MWhEF | 2,186 | 1,652 | - 24 % | 1 480 |
o/w electricity | Elec-Abs & Elec-LfL | 302-1 | MWhEF | 7 339 | 6,833 | - 7 % | 6 833 |
o/w urban network | DH&C-Abs & DH&C-LfL | 302-1 | MWhEF | 7,396 | 6,816 | - 8 % | 6 489 |
Ratios | |||||||
Per sq.m | Energy-Int | CRE1 | KWhEF/sq.m | 103 | 92 | - 10 % | 89 |
Per FTE | Energy-Int | CRE1 | MWhEF/ETP | 30,654 | 27,720 | - 10 % | 26 814 |
Per sq.m | Energy-Int | CRE1 | KWhEP/sq.m | 174 | 158 | - 9 % | 155 |
Périmètre « Usage » - Utilisateurs |
|||||||
Volume | |||||||
Total energy comsumption | MWhEF | 21,676 | 21,167 | - 2 % | 20 985 | ||
o/w fossil fuels | Fuels-Abs & Fuels-LfL | 302-1 | MWhEF | - | - | - | - |
o/w electricity | Elec-Abs & Elec-LfL | 302-1 | MWhEF | 19,730 | 18,720 | - 5 % | 19 422 |
o/w urban network | DH&C-Abs & DH&C-LfL | 302-1 | MWhEF | 1,945 | 1,745 | - 10 % | 1 563 |
Ratios | |||||||
Per sq.m | Energy-Int | CRE1 | KWhEF/sq.m | 165 | 153 | - 7 % | 152 |
Per FTE | Energy-Int | CRE1 | KWhEF/ETP | 3,577 | 3,250 | - 9 % | 3 223 |
Per sq.m | Energy-Int | CRE1 | KWhEP/sq.m | 401 | 348 | - 13 % | 374 |
Périmètre « Gestion » & « Usage » | |||||||
Volume | |||||||
Total energy comsumption | MWhEF | 38,597 | 36,469 | - 6 % | |||
Ratios | |||||||
Per sq.m | Energy-Int | CRE1 | KWhEF/sq.m | 233 | 220 | - 5 % | |
Per sq.m | Energy-Int | CRE1 | KWhEP/sq.m | 491 | 471 | - 4 % |
Basis of calculation for 2018: 6,512 FTEs/2017: 6,060 FTEs
Basis of calculation for the “Management” and “Use” scopes for 2018: 3.8 FTEs/2017: 4 FTEs
Methodology methodology and reporting protocol (French version)
Responsible purchasing charter (French version)