Minimizing impacts while maximizing user comfort
Cegereal is a committed and proactive advocate of lasting environmental and social change. The voluntary publication of our Non-Financial Information Statement stems from an ambition to lead by example and ensure transparency.
The careful analysis of our corporate social responsibility (CSR) issues and challenges has led to the definition of new targets in line with the “2°C pathway” for today’s real estate sector and France’s National Low Carbon Strategy.
Energy Indicators
“MANAGEMENT” AND “USE” SCOPE | EPRA CODE | GRI STANDARD AND CRESD CODE | MEASUREMENT UNIT | 2018 WITH CLIMATE ADJUSTMENT* | 2019 WITH CLIMATE ADJUSTMENT | 2019 WITH CLIMATE ADJUSTMENT | YEAR TO YEAR CHANGE | 2019 WITHOUT CLIMATE ADJUSTMENT |
Like-for-like values | Like-for-like values | Absolute values (i.e., including Passy Kennedy) | Like-for-like values | Like-for-like values | ||||
“Management” scope - Lessors | ||||||||
Volume | ||||||||
Total energy comsumption | MWhFE | 22,943 | 21,037 | 24,793 | -8% | 23,495 | ||
MWhPE | 40,112 | 37,353 | 43,861 | -7% | 42,533 | |||
o/w fossil fuels | Fuels-Abs & Fuels-LfL | 302-1 | MWhFE | 3,320 | 3,035 | 3,035 | -9% | 2,730 |
o/w electricity | Elec-Abs & Elec-LfL | 302-1 | MWhFE | 10,657 | 10,135 | 11,877 | -5% | 11,877 |
o/w urban network | DH&C-Abs & DH&C-LfL | 302-1 | MWhFE | 8,966 | 7,868 | 9,882 | -12% | 8,889 |
Ratios | ||||||||
Per square meter | Energy-Int | CRE1 | KWhFE/sq.m | 139 | 127 | 111 | -8% | 124 |
Per FTE | Energy-Int | CRE1 | MWhFE/ETP | 3,771 | 2,976 | 2,581 | -21% | 2,882 |
Per square meter | Energy-Int | CRE1 | KWhPE/sq.m | 242 | 197 | 232 | -18% | 225 |
« Use » scope - Users |
||||||||
Volume | ||||||||
Total energy comsumption | MWhFE | 17,970 | 15,015 | 15,015 | -16% | 17,800 | ||
MWhPE | 46,363 | 38,738 | 38,738 | -16% | 45,924 | |||
o/w fossil fuels | Fuels-Abs & Fuels-LfL | 302-1 | MWhFE | - | - | - | - | - |
o/w electricity | Elec-Abs & Elec-LfL | 302-1 | MWhFE | 17,970 | 15,015 | 17,800 | -16% | 17,800 |
o/w urban network | DH&C-Abs & DH&C-LfL | 302-1 | MWhFE | - | - | - | - | - |
Ratios | ||||||||
Per square meter | Energy-Int | CRE1 | KWhFE/sq.m | 95 | 79 | 79 | -16% | 108 |
Per FTE | Energy-Int | CRE1 | KWhFE/ETP | 2,954 | 2,124 | 1,842 | -28% | 2,184 |
Per square meter | Energy-Int | CRE1 | KWhPE/sq.m | 334 | 273 | 235 | -18% | 279 |
« Management » & « Use » scopes | ||||||||
Volume | ||||||||
Total energy comsumption | MWhFE | 40,913 | 36,052 | 36,052 | -12% | 41,295 | ||
MWhPE | 86,475 | 76,091 | 76,091 | -12% | 88,457 | |||
Ratios | ||||||||
Per square meter | Energy-Int | CRE1 | KWhFE/sq.m | 247 | 218 | 191 | -12% | 218 |
Per square meter | Energy-Int | CRE1 | KWhPE/sq.m | 522 | 459 | 402 | -12% | 467 |
Per FTE | 5,886 | 5,100 | 4,423 | -13% | 5,066 |
Methodology methodology and reporting protocol (French version)
Responsible purchasing charter (French version)